Melink Mission Trip
My Fundraising Page
Message from Melink Mission Trip:
This page is used to raise money for the Melink employees attending the mission trip to Honduras.
Donations:
| Donor | Date | Amount |
|---|---|---|
| Sonder Brewing | March 19, 2020 | $40.00 |
| Melvin Volle, Jr. | March 10, 2020 | $25.00 |
| TMI Energy Solutions | March 10, 2020 | $6,000.00 |
| WRP Associates, LLP | February 27, 2020 | $5,000.00 |
| Melink Fundraising | February 19, 2020 | $82.00 |
| Miscellaneous Fundraising | February 19, 2020 | $100.00 |
| Melink Fundraising | February 10, 2020 | $57.00 |
| Melink Fundraising | February 10, 2020 | $1,726.00 |
| Miscellaneous Fundraising | January 29, 2020 | $160.00 |
| Miscellaneous Fundraising | January 29, 2020 | $260.00 |
| Miscellaneous Fundraising | January 29, 2020 | $500.00 |
| Miscellaneous Fundraising | January 2, 2020 | $113.00 |
| Mark Hauser | January 28, 2020 | $500.00 |
| Jeremy Riddle | January 23, 2020 | $500.00 |
| Barb Mueller | December 21, 2019 | $50.00 |
| Streetside Brewing | December 16, 2019 | $250.00 |
| Allison & Jason Sternad | October 13, 2019 | $279.00 |
| Betsy Pierson | October 8, 2019 | $200.00 |
| Anna Rusconi | September 3, 2019 | $50.00 |
Make a Donation:
Transactions are processed by Authorize.Net. View Authorize.Net's privacy policy.

88%
FUNDRAISING RESULTS
My Fundraising Goal: $18,000
Total Raised to Date: $15,892
